https://youtu.be/uSOhYZHc8FM?si=8_E464fjEjUSvlnc
| 720P AI CAMERA SPECIFICATION | ||
| Image Device | 1/3” CMOS | |
| Frame Rate | 25 FPS | |
| Effective Pixels | 1280 (H) x 720 (V) | |
| Pixel Size | 3.75 μm x 3.75 μm | |
| Scanning System | Progressive Scanning | |
| Sync. System | Internal | |
| Resolution | 720P | |
| Video Output | 1.0Vp-p, 75Ohm | |
| Gamma Consumption | 0.45 | |
| Detected Distance | 8-10m | |
| AGC | Auto | |
| Dynamic rang | 83dB | |
| White Balance | Auto | |
| Electronic Shutter | 1/25 ~1/50,000 Seconds | |
| BLC | Auto | |
| Operating Temperature | –20℃ ~ 70℃, RH95%MAX. | |
| Storage Temperature | –40℃ ~ 80℃, RH95%MAX. | |
| Power Supply | DC12-32V | |
| Waterproof rating | IP69K | |
| Viewing Angle | 135°/ 150° | |
| Audio | Yes | |










